Explore
Search & filter line items
Spending breakdown?
Spending breakdownA live summary of the line items currently in view. Change the filters above and every figure here updates. All amounts are computed from exact integer cents.
?
Spending breakdownA live summary of the line items currently in view. Change the filters above and every figure here updates. All amounts are computed from exact integer cents.
Transportation is the largest agency at 46.3% of $5,765,800.00 across 40 line items.
- Total
?
TotalThe sum of every line item in the current view. - $5,765,800.00
- Line items
?
Line itemsHow many individual spending records match the current filters. - 40
- Average
?
AverageTotal divided by the number of line items, rounded to the nearest cent. - $144,145.00
- Largest
?
LargestThe single biggest line item in the current view. - $672,000.00
By agency
- Transportation$2,666,750.00 (46.3%)
- Public Safety$1,102,050.00 (19.1%)
- Public Health$655,650.00 (11.4%)
- Environment$571,000.00 (9.9%)
- Parks & Rec$456,750.00 (7.9%)
- Education$225,650.00 (3.9%)
- +1 more…
By category
- Construction$2,870,200.00 (49.8%)
- Services$943,550.00 (16.4%)
- Equipment$697,350.00 (12.1%)
- Vehicles$595,500.00 (10.3%)
- Software$381,100.00 (6.6%)
- Materials$257,350.00 (4.5%)
- +1 more…
By vendor
- RoadWorks LLC$1,706,000.00 (29.6%)
- BridgeCo$786,250.00 (13.6%)
- Sentinel Fleet$595,500.00 (10.3%)
- FieldHouse$377,950.00 (6.6%)
- ClearWater$364,000.00 (6.3%)
- MedSupply Co$361,900.00 (6.3%)
- +9 more…
40 line itemsTotal: $5,765,800.00
?
TotalThe sum of every line item that matches the filters above, computed from exact integer cents (no rounding drift).
| # | Agency | Vendor | Category | Amount | Date | Hash?HashEach line item's SHA-256 fingerprint, chained to the row before it. Change any value and this hash — and every hash after it — changes, so a silent edit can't hide. | |
|---|---|---|---|---|---|---|---|
| 1 | Public Safety | Atlas Radios | Equipment | $182,400.00 | 2025-10-03 | 8ca123a41822… | History |
| 2 | Public Health | CarePoint | Services | $96,750.00 | 2025-10-08 | e7ce71b61685… | History |
| 3 | Transportation | RoadWorks LLCcorrected | Construction | $541,000.00 | 2025-10-14 | e090962535b6… | History |
| 4 | Public Safety | Shield IT | Software | $73,200.00 | 2025-10-19 | 276288faabf5… | History |
| 5 | Education | Lakeside Press | Materials | $28,900.00 | 2025-10-22 | 7a87ee3f4d14… | History |
| 6 | Environment | GreenField | Services | $117,500.00 | 2025-11-02 | da77638fedda… | History |
| 7 | Public Health | CarePointcorrected | Services | $64,300.00 | 2025-11-09 | 0169fed1d0b0… | History |
| 8 | Transportation | BridgeCo | Construction | $402,250.00 | 2025-11-15 | 95f2b857c8ab… | History |
| 9 | Public Safety | Sentinel Fleet | Vehicles | $319,000.00 | 2025-11-18 | 527a58664892… | History |
| 10 | Education | BrightPath | Software | $54,200.00 | 2025-11-21 | 3656a83ff453… | History |
| 11 | Parks & Rec | FieldHouse | Construction | $218,750.00 | 2025-11-24 | ee68182ddca1… | History |
| 12 | Public Health | MedSupply Co | Equipment | $137,600.00 | 2025-11-27 | 7b89cee2be37… | History |
| 13 | Transportation | AsphaltPro | Materials | $98,100.00 | 2025-12-01 | b2a880705517… | History |
| 14 | Public Safety | Atlas Radios | Equipment | $61,250.00 | 2025-12-03 | 9709edb4b863… | History |
| 15 | Environment | ClearWater | Services | $144,300.00 | 2025-12-05 | c044350387a7… | History |
| 16 | Education | Lakeside Press | Materials | $19,850.00 | 2025-12-08 | f8ba2666b3c0… | History |
| 17 | Parks & Rec | GreenField | Services | $43,600.00 | 2025-12-10 | 1fe96ac72d52… | History |
| 18 | Public Health | CarePoint | Services | $72,900.00 | 2025-12-12 | 6828fa52a3a1… | History |
| 19 | Transportation | RoadWorks LLC | Construction | $672,000.00 | 2025-12-15 | b6762afaaab9… | History |
| 20 | Public Safety | Shield IT | Software | $44,800.00 | 2025-12-17 | bc1ae177e983… | History |
| 21 | General Services | OfficeWorks | Supplies | $12,300.00 | 2025-12-18 | c994fcb3f539… | History |
| 22 | Education | BrightPath | Software | $38,700.00 | 2025-12-19 | 31e541a3baad… | History |
| 23 | Environment | GreenField | Services | $89,500.00 | 2025-12-22 | 508cf02f144b… | History |
| 24 | Public Health | MedSupply Co | Equipment | $105,600.00 | 2026-01-05 | cb3c6ad96d5c… | History |
| 25 | Transportation | BridgeCo | Construction | $384,000.00 | 2026-01-08 | bcf3459848b7… | History |
| 26 | Public Safety | Sentinel Fleet | Vehicles | $276,500.00 | 2026-01-11 | c072eb92104b… | History |
| 27 | Parks & Rec | FieldHouse | Construction | $159,200.00 | 2026-01-14 | e117eb767a51… | History |
| 28 | General Services | OfficeWorks | Supplies | $8,450.00 | 2026-01-16 | 4a113fabb2c2… | History |
| 29 | Education | Lakeside Press | Materials | $34,100.00 | 2026-01-19 | e9a95348c0f0… | History |
| 30 | Public Health | CarePoint | Services | $59,800.00 | 2026-01-22 | 63d84603680d… | History |
| 31 | Environment | ClearWater | Services | $122,300.00 | 2026-01-25 | b1be1e25b9d1… | History |
| 32 | Transportation | AsphaltPro | Materials | $76,400.00 | 2026-01-28 | 8b313b3cea6c… | History |
| 33 | Public Safety | Atlas Radios | Equipment | $91,800.00 | 2026-02-02 | 40d9cdfdc62a… | History |
| 34 | General Services | DataVault | Software | $67,200.00 | 2026-02-05 | d1f1d064a552… | History |
| 35 | Education | BrightPath | Software | $49,900.00 | 2026-02-08 | 057ef71b38b8… | History |
| 36 | Parks & Rec | GreenField | Services | $35,200.00 | 2026-02-11 | f0f3b89e6149… | History |
| 37 | Public Health | MedSupply Co | Equipment | $118,700.00 | 2026-02-14 | 8fe3fc697d02… | History |
| 38 | Transportation | RoadWorks LLC | Construction | $493,000.00 | 2026-02-17 | 2d04c6ad4b68… | History |
| 39 | Public Safety | Shield IT | Software | $53,100.00 | 2026-02-20 | 6120cca890d5… | History |
| 40 | Environment | ClearWater | Services | $97,400.00 | 2026-02-23 | 8db57fbf6cb4… | History |
Ask AI
AI can be wrong. Not medical, legal, or financial advice.